Load Cells
High Capacity, Low-profile Tension / Compression Load Cell
The TCLY-NA is a Tension/Compression Universal Load Cell with low-profile construction and high-capacity. It offers high precision, high output characteristics and an excellent stability because it uses a shear beam for the strain sensing element. This model is widely used in applications like uni-axial testing machine.
Protection ratings : IP 40 equivalent
Features
- High precision,High output

Specifications
| TYPE | TCLY-300KNA | TCLY-500KNA | TCLY-1MNA | TCLY-1.5MNA | TCLY-2MNA | TCLY-5MNA | TCLY-10MNA |
|---|---|---|---|---|---|---|---|
| Capacity | 300kN | 500kN | 1MN | 1.5MN | 2MN | 5M | 10M |
| Rated Output | 2mV/V (4000×10-6 strain) ±0.5% | Build-to-order manufacturing | |||||
| Non-linearity | 0.2%RO | ||||||
| Hysteresis | 0.2%RO | 0.5%RO | |||||
| Natural Frequency | 4.8kHz | 5.4kHz | 4.8kHz | 4.9kHz | 5.2kHz | ||
| Temperature Effect on Zero | 0.01%RO/°C | ||||||
| Temperature Effect on Span | 0.005%RO/°C | ||||||
| Compensated Temperature Range | 0 ~ +40°C | ||||||
| Allowable Temperature Range | -10 ~ +60°C | ||||||
| Overload | 150% | ||||||
| Ultimate Overload Rating | 300% | ||||||
| Input/Output Resistance | 700Ω±1% | ||||||
| Recommended Exciting Voltage | 10V or less | ||||||
| Allowable Exciting Voltage | 20V | ||||||
| Zero Balance | 5%RO | ||||||
| Weight | 35kg | 40kg | 80kg | 100kg | 125kg | ||
