Load Cells
Compression Load Cell
The CLA-NA Load Cell has a diaphragm type strain sensing element. It is compact, easy to operate and can be used to take consistent measurement.
Protection ratings : IP 67 equivalent
Features
- Splash-proof structure, Stable measurement
- Small, Easy handling

Specifications
| TYPE | CLA-500NA | CLA-1KNA | CLA-2KNA | CLA-5KNA | CLA-10KNA | CLA-20KNA |
|---|---|---|---|---|---|---|
| Capacity | 500N | 1kN | 2kN | 5kN | 10kN | 20kN |
| Rated Output | 1.5mV/V (3000×10⁻⁶ strain) ±0.5% | |||||
| Non-linearity | 0.2%RO | |||||
| Hysteresis | 0.1%RO | |||||
| Natural frequency | 6.1kHz | 8.9kHz | 13kHz | 19kHz | 24kHz | 28kHz |
| Temperature effect on zero | 0.01%RO/°C | |||||
| Temperature effect on span | 0.01%/°C | |||||
| Compensated temperature range | -10 ~ +60°C | |||||
| Allowable temperature range | -20 ~ +70°C | |||||
| Over load | 150% | |||||
| Input/Output resistance | 350Ω ±2% | |||||
| Recommended exciting voltage | 6V or less | |||||
| Allowable exciting voltage | 15V | |||||
| Zero balance | 5%RO | |||||
| Weight | 0.36kg | 0.38kg | ||||
| Input/Output cable: φ6mm 0.35mm² 4-core shielded chloroprene cable 5m | ||||||
CLP-NB The CLP-NB is a general purpose compression load cell having a column shape strain sensing element. A variety of capacities ranging from 10 kN to 10 MN is available. Dual output type having two independent inputs and outputs is also available on request.
Protection ratings : IP 65 equivalent
Features
- Load cell having appropriate capacity can be chosen among various types
- Easy to handle
- CE marking compliant

Specifications
| Type | CLP- 10KNB | CLP- 20KNB | CLP- 30KNB | CLP- 50KNB | CLP- 100KNB | CLP- 200KNB | CLP- 300KNB | CLP- 500KNB | CLP- 1MNB | CLP- 2MNB | CLP- 3MNB | CLP- 5MNB* | CLP- 10MNB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10kN | 20kN | 30kN | 50kN | 100kN | 200kN | 300kN | 500kN | 1MN | 2MN | 3MN | 5MN | 10MN |
| Rated Output | 1.5mV/V (3000×10⁻⁶ strain) ±0.2% | ||||||||||||
| Non-linearity | 0.1%RO | 0.2%RO | |||||||||||
| Hysteresis | 0.1%RO | ||||||||||||
| Natural frequency | 7.5kHz | 9.2kHz | 11kHz | 14kHz | 19kHz | 16kHz | 11kHz | 13kHz | 13kHz | 7.0kHz | 5.8kHz | 4.5kHz | 2.7kHz |
| Temperature effect on zero | 0.01%RO/°C | ||||||||||||
| Temperature effect on span | 0.005%/°C | ||||||||||||
| Compensated temperature range | -10 ~ +60°C | ||||||||||||
| Allowable temperature range | -20 ~ +70°C | ||||||||||||
| Overload | 150% | ||||||||||||
| Input/Output resistance | 350Ω ±1% | ||||||||||||
| Recommended exciting voltage | 10V or less | ||||||||||||
| Allowable exciting voltage | 20V | ||||||||||||
| Zero balance | 5%RO | ||||||||||||
| Weight | 1.1kg | 1.1kg | 1.1kg | 1.1kg | 1.2kg | 2.0kg | 4.2kg | 4.6kg | 10kg | 24kg | 33kg | 70kg | 190kg |
Input/Output cable : CT9-4N10/WP-STB (φ9mm 0.5mm2 4-core shielded chloroprene cable 10m) * Made-to-order
The CLU-NA Load Cell is an inert-gas encased load cell in a hermetically sealed package. The strain sensing element has a simple structure that enables highly precise and consistent measurements over long periods of time.
Two independent output type is also available on request.
Protection ratings : IP 65 equivalent
Features
- Long-term stable measurement
- Easy handling

Specifications
| TYPE | CLU-10KNA | CLU-20KNA | CLU-50KNA | CLU-100KNA | CLU-200KNA | CLU-500KNA | CLU-1MNA |
|---|---|---|---|---|---|---|---|
| Capacity | 10kN | 20kN | 50kN | 100kN | 200kN | 500kN | 1MN |
| Rated Output | 2mV/V (4000×10⁻⁶ strain) ±0.2% | ||||||
| Non-linearity | 0.15%RO | ||||||
| Hysteresis | 0.05%RO | ||||||
| Natural frequency | 5.2kHz | 9.5kHz | 12kHz | 13kHz | 11kHz | 9kHz | 7kHz |
| Temperature effect on zero | 0.005%RO/°C | ||||||
| Temperature effect on span | 0.005%/°C | ||||||
| Compensated temperature range | -10 ~ +60°C | ||||||
| Allowable temperature range | -30 ~ +80°C | ||||||
| Over load | 150% | ||||||
| Input/Output resistance | 350Ω±1% | ||||||
| Recommended exciting voltage | 10V or less | ||||||
| Allowable exciting voltage | 20V | ||||||
| Zero balance | 5%RO | ||||||
| Weight | 2.2kg | 2.2kg | 2.2kg | 3.2kg | 4.3kg | 11kg | 15kg |
Input/Output cable : φ9mm 0.5mm2 4-core shielded chloroprene cable 5m
The CLG-NB Load Cell is a high precision load cell in a thin, hermetically sealed package. It is widely used in tight spaces and as a system sensor for industrial machinery.
Two independent output type is also available on request.
Protection ratings : IP 67 equivalent
Features
- Hermetically sealed, High precision, High stability
- Low profile, Easy to install
- Most applicable as system sensor for industrial machines

Specifications
| TYPE | CLG-10KNB | CLG-20KNB | CLG-50KNB | CLG-100KNB | CLG-200KNB |
|---|---|---|---|---|---|
| Capacity | 10kN | 20kN | 50kN | 100kN | 200kN |
| Rated Output | 2mV/V (4000×10⁻⁶ strain) ±0.5% | ||||
| Non-linearity | 0.2%RO | ||||
| Hysteresis | 0.2%RO | ||||
| Natural frequency | 10kHz | 13kHz | 13kHz | 13kHz | 13kHz |
| Temperature effect on zero | 0.01%RO/°C | ||||
| Temperature effect on span | 0.005%RO/°C | ||||
| Compensated temperature range | -10 ~ +60°C | ||||
| Allowable temperature range | -20 ~ +70°C | ||||
| Over load | 150% | ||||
| Input/Output resistance | 350Ω ±1% | ||||
| Recommended exciting voltage | 6V or less | ||||
| Allowable exciting voltage | 15V | ||||
| Zero balance | 5%RO | ||||
| Weight | 0.9kg | 0.9kg | 1.8kg | 2.6kg | 3.8kg |
